Daily25 Betting Blog

April 2014 Review +$38,365.34

Before I start the April recap, I have started a mailing list. Not sure what is going to be sent out or when, but it will be stuff not seen on the blog. If that brilliant sales pitch sold you then chuck your name and email address into the form below and wait patiently by your inbox for the random email that I’ll get to some day.

[mc4wp_form]

April brings us to 6 months of straight profit, and each month has delivered some big profits. This was one of the most consistant months I have ever seen and the profits climbed steadily throughout the entire 4 weeks.

Turnover was a little down on last month at $450,009.00 mostly due to the drop off in Soccer betting. Next month will be even lower as all the Soccer ends. The profit was $38,365.34 at 8.53%.

Only two sports made any sizable impact this month. AFL made a fantastic $38,000 and Soccer also chipped in with $12,500. Tennis was the big loser, dropping over $6,600. Golf and NHL lost $2,000 and $3,000 and the others broke about even.

Individually and AFL Line betting was the big winner with $31,600 profit. Skeeve did well with $6,000 and ClubGOWI also made close to that amount. TFA had a stellar month with $13,700 profit. The losers were Football Elite with a $10,400 loss, the NHL totals with $3,200 and the Golf with a $2,900 loss.

April continues what really is a dream run. While the weekly ups and downs can be huge, the portfolio has been very steady for this second half of the season. Lets hope it can continue for a full year.

Combined Totals
AFL $125,981.00 $37,809.78 30.0%
Tennis $60,079.00 $(6,674.05) -11.1%
Soccer $196,620.00 $12,456.94 6.3%
Basketball $4,390.00 $(600.50) -13.7%
Baseball $25,125.00 $(187.50) -0.7%
NRL $14,599.00 $772.51 5.3%
Golf $5,150.00 $(2,426.00) -47.1%
NHL $7,884.00 $(3,269.74) -41.5%
Rugby Union $10,181.00 $483.90 4.8%

Individual Models
ATP – SP $60,079.00 $(6,674.05) -11.1%
AFL H2H – SP $19,204.00 $6,116.70 31.9%
AFL Line – SP $106,777.00 $31,693.08 29.7%
FB Elite $24,000.00 $(10,450.00) -43.5%
Skeeve $22,759.00 $6,761.20 29.7%
Combo FI $14,000.00 $(1,556.00) -11.1%
6-22 $2,000.00 $2,102.50 105.1%
7-21 $4,750.00 $(377.50) -7.9%
7-22 $750.00 $(2.50) -0.3%
8-21 $1,500.00 $(575.00) -38.3%
8-22 $500.00 $(500.00) -100.0%
31-42 $15,750.00 $3,165.00 20.1%
33-41 $2,500.00 $(830.00) -33.2%
33-42 $2,500.00 $(830.00) -33.2%
TOX $12,500.00 $2,505.00 20.0%
STOY $12,500.00 $2,515.00 20.1%
STOZ $17,000.00 $9,017.50 53.0%
D3-D6 $4,250.00 $(597.50) -14.1%
D3-D7 $3,750.00 $(1,830.00) -48.8%
NP Win $2,875.00 $(2,875.00) -100.0%
NBL Totals $2,050.00 $1,739.50 84.9%
NBL Line $1,715.00 $(1,715.00) -100.0%
NHL Totals $7,884.00 $(3,269.74) -41.5%
ClubGowi $56,371.00 $5,903.24 10.5%
Rugby SP $10,181.00 $483.90 4.8%
NRL SP $14,599.00 $772.51 5.3%
GOWI $1,515.00 $(1,515.00) -100.0%
MLB $23,500.00 $332.50 1.4%
PCG $2,250.00 $(1,145.00) -50.9%

Exit mobile version