Daily25 Betting Blog

May 2014 Review +$1,974.86

May started so well and I was on track for a massive month. Halfway through the month I was sitting on over $25,000 profit but then AFL started to under-perform and we dropped all the way back down. On the last day of the month we lost $12,000 to end up just ahead for the month. So even though this month was just above break even, the consecutive profits continues and we are now up to month 7 of profit.

Once again turnover was slightly down due to the end of the Soccer season. Next month will be even lower still before things start to pick up again. I turned over $425,306 in May for a profit of $1,974.86 which is a 0.46% ROI.

AFL had a poor month, losing $7,724. The line bets broke even, we just couldn’t get a win with the H2H bets. A $44,000 turnaround from the previous month. Tennis performed better but that may be due to me changing tactics to only bet probabilities over 50%. A $3,400 profit at 4.3%. The NRL continued its poor run, it started the season so well, but the last two months have seen it give a lot of the profit back. The Union on the other hand continues to make a nice profit and made a further $2,200 at 21.1%.

The Soccer season ended with a better then expect profit and brought the seasons losses to something that doesn’t resemble a complete disaster. $7,200 at 9.4%.

With 3 separate systems for Baseball we saw a small loss on high turnover. The Sportpunter totals made up for the losses from the other two. A $600 loss at -0.6%.

Ahh Golf, this was the month I missed a winner, quit a system which cost me another winner and still managed to almost break even. I moved to two new tipsters and immediately had my first win. Golf seems to be my nemesis at the moment. $400 lost at -6.4%.

A month like May was bound to happen sooner or later. You can not expect to win large amounts of money month after month. June has started terrible and I just hope it pans out in the exact inverse of this month. I’m not sure the 7 month run will last to 8.

[mc4wp_form]

Combined Totals
AFL $128,331.00 $(7,724.33) -6.0%
Tennis $78,814.00 $3,394.36 4.3%
Soccer $76,422.00 $7,206.99 9.4%
Basketball $3,500.00 $1,332.50 38.1%
Baseball $106,671.00 $(626.41) -0.6%
NRL $7,405.00 $(3,620.10) -48.9%
Golf $6,955.00 $(444.50) -6.4%
NHL $6,700.00 $244.00 3.6%
Rugby Union $10,508.00 $2,212.35 21.1%

Individual Models
ATP – SP $74,666.00 $3,440.36 4.6%
AFL H2H – SP $21,300.00 $(7,849.00) -36.8%
AFL Line – SP $107,031.00 $124.67 0.1%
FB Elite $5,833.00 $1,709.70 29.3%
Skeeve $2,400.00 $1,788.00 74.5%
Combo FI $3,500.00 $620.00 17.7%
6-22 $250.00 $537.50 215.0%
7-21 $2,250.00 $(1,205.00) -53.6%
8-21 $1,000.00 $(1,000.00) -100.0%
31-42 $3,500.00 $450.00 12.9%
33-41 $750.00 $(750.00) -100.0%
33-42 $750.00 $(750.00) -100.0%
TOX $2,500.00 $652.50 26.1%
STOY $2,250.00 $902.50 40.1%
STOZ $3,000.00 $260.00 8.7%
D3-D6 $500.00 $(500.00) -100.0%
NP Win $530.00 $(280.00) -52.8%
ClubGowi $53,633.00 $1,737.79 3.2%
Rugby SP $10,508.00 $2,212.35 21.1%
NRL SP $7,405.00 $(3,620.10) -48.9%
GOWI $3,254.00 $(1,212.00) -37.2%
MLB $53,500.00 $(2,805.50) -5.2%
PCG $32,750.00 $204.45 0.6%
Jason Kelly Golf $1,025.00 $(1,025.00) -100.0%
SP MLB $30,621.00 $3,551.14 11.6%
Betswot $600.00 $4,780.50 796.8%

Exit mobile version